Tilt Trailer - Split Tilt (5, 6, 7, & 8 Ton Models)
| Standard Features: | Options: |
|
|
Specifications:
| Model#: | 5CAM18STT | 6CAM18STT | 7CAM18STT | 8CAM18STT |
| GVWR: | 11,960 lbs. | 13,800 lbs. | 16,100 lbs. | 18,400 lbs. |
| Empty Weight: | 3,100 lbs. | 3,180 lbs. | 3,390 lbs. | 4,110 lbs. |
| Payload: | 8,860 lbs. | 10,620 lbs. | 12,710 lbs. | 14,290 lbs. |
| Deck Length: | 18' (3' Stat., 15' Tilt) | 18' (3' Stat., 15' Tilt) | 18' (3' Stat., 15' Tilt) | 18' (3' Stat., 15' Tilt) |
| Overall Width: | 102" | 102" | 102" | 102" |
| Usable Deck Width (W/4" drop axle): |
81" | 81" | 79" | 79" |
| Usable Deck Width (w/opt. straight axle): |
81" | 81" | 81" | 81" |
| Deck Height: | 16" | 17" | 17" | 18" |
| Axle Capacity: | 6,000 lbs. | 6,000 lbs. | 7,000 lbs. | 8,000 lbs. |
| Radial Tire Size: | 225/75R15LRD | 235/80R16LRE | 235/85R16LRE | 215/75R17.5LRH |
| Main Frame: | 6" x 4" x 5/16" Angle | 6" x 4" x 5/16" Angle | 6" x 4" x 3/8" Angle | 6" x 4" x 1/2" Angle |
| Crossmembers: | 3" Channel @ 4.1# | 3" Channel @ 4.1# | 3" Channel @ 4.1# | 3" Channel @ 4.1# |
| Tongue: | 6" Channel @ 8.2# | 6" Channel @ 8.2# | 6" Channel @ 10.5# | 6" Channel @ 10.5# |
![]() Tongue area (w/optional tool tray lid) |
![]() |
![]() Adjustable Cushion Cylinder |
![]() Pallet Fork Carrier |





