Tilt Trailer - Full Tilt (5, 6, 7, & 8 Ton Models)
| Standard Features: | Options: |
|
|
Specifications:
| Model#: | 5CAM16FTT | 6CAM16FTT | 7CAM16FTT | 8CAM16FTT |
| GVWR: | 11,960 lbs. | 13,800 lbs. | 16,100 lbs. | 18,400 lbs. |
| Empty Weight: | 2,800 lbs. | 2,880 lbs. | 3,060 lbs. | 3,750 lbs. |
| Payload: | 9,160 lbs. | 10,920 lbs. | 13,040 lbs. | 14,650 lbs. |
| Deck Length: | 16' | 16' | 16' | 16' |
| Overall Width: | 102" | 102" | 102" | 102" |
| Usable Deck Width (w/4" drop axle: |
81" | 81" | 79" | 79" |
| Usable Deck Width (w/opt. straight axle): |
81" | 81" | 81" | 81" |
| Deck Height: | 16" | 17" | 17" | 18" |
| Axle Capacity: | 6,000 lbs. | 6,000 lbs. | 7,000 lbs. | 8,000 lbs. |
| Tire Size: | 225/75R15LRD | 235/80R16LRE | 235/85R16LRE | 215/75R17.5LRH |
| Main Frame: | 6" x 4" x 5/16" Angle | 6" x 4" x 5/16" Angle | 6" x 4" x 3/8" Angle | 6" x 4" x 1/2" Angle |
| Crossmembers: | 3" Channel @ 4.1# | 3" Channel @ 4.1# | 3" Channel @ 4.1# | 3" Channel @ 4.1# |
| Tongue: | 6" Channel @ 8.2# | 6" Channel @ 8.2# | 6" Channel @ 10.5# | 6" Channel @ 10.5# |
![]() Tongue Area |
![]() |
![]() Adjustable Cushion Cylinder |
![]() Heavy Duty Latch |





